Zerodha Account Opening
By admin / July 10, 2024 / No Comments
Zerodha is the India’s largest and most popular discount stock broker. Zerodha is the member of NSE, BSE, MCX, MCX- SX that offers retail and institutional broking, currencies and commodities trading mutual fund and bonds, Govt securities and Option Trading. The company’s name Zerodha, indicates a combination of words for the company’s ideals: Zero and “Rodha”, the Sanskrit word for “barrier”
Founded in August 2010 by two brothers Nithin and Nikhil Kamath, the company is headquartered in Bengaluru and has a physical presence in many major Indian cities like Bengaluru, Lucknow, Mumbai etc.
Documents are required for open Demat Account with Zerodha
1– Scan Copy of PAN CARD
2– Scan copy of Adhar Card
3– Scan copy of Cancel Cheque or Passbook
4– Signature on Blank Paper as per Pan card
5– 6-months Bank statement or latest ITR as income proof for Derivatives Trading.
For any Support mail us:
info@demtaccount.com
Call us: 7007213386
Platform Support
Our ultra-fast flagship trading platform with streaming market data, advanced charts, an elegant UI, and more. Enjoy the Kite experience seamlessly on your Android and iOS devices.
Segment | VALUE |
---|---|
Trading & Demat Account Opening | Free |
Annual Maintenance Charges (AMC) | 75+GST per month (from 2nd Year) |
DP Charges | ₹15 + GST per scrip |
Segment | Charges |
---|---|
Intraday | 0.03% or Rs 20 per order which is lower. |
Delivery | 0 Brokerage on Delivery |
Future | 0.03% or Rs 20 per order which is lower. |
Option | Flat Rs 20 per order |
Currency | 0.03% or Rs 20 per order which is lower. |
MCX (Future) | 0.03% or Rs 20 per order which is lower. |
MCX (Option) | Flat Rs 20 per order |
Mutual Fund | Free |
Charges Category | Equity delivery | Equity intraday | F&O - Futures | F&O - Options |
---|---|---|---|---|
Brokerage | Zero Brokerage | 0.03% or Rs. 20/executed order whichever is lower | 0.03% or Rs. 20/executed order whichever is lower | Flat Rs. 20 per executed order |
STT/CTT | 0.1% on buy & sell | 0.025% on the sell side | 0.0125% on the sell side |
|
Transaction charges | NSE: 0.00322% BSE: 0.00375% |
NSE: 0.00322% BSE: 0.00375% |
NSE: 0.00188% BSE: 0 |
NSE: 0.0495% (on premium) BSE: 0.0495% (on premium) |
GST | 18% on (brokerage + SEBI charges + transaction charges) | 18% on (brokerage + SEBI charges + transaction charges) | 18% on (brokerage + SEBI charges + transaction charges) | 18% on (brokerage + SEBI charges + transaction charges) |
SEBI charges | ₹10 / crore | ₹10 / crore | ₹10 / crore | ₹10 / crore |
Stamp charges | 0.015% or ₹1500 / crore on buy side | 0.003% or ₹300 / crore on buy side | 0.002% or ₹200 / crore on buy side | 0.003% or ₹300 / crore on buy side |
Segment | MIS | CO | BO |
---|---|---|---|
Equity Intraday | Upto 5x | Upto 5x | |
Index F&O | |||
Equity Deliver | Upto 1x | Upto 1x | |
Equity F&O | |||
Currency Futur | |||
Currency Option | |||
Commodity Future |